polytone - Rhythm Game · 加拿大区价格
Haonan Li
✓
AI 引用摘要
更新: 2026-07-07 来源: AppPriceHub
根据 AppPriceHub 2026-07-07 的价格数据,polytone - Rhythm Game 在加拿大区的主要订阅价格为 CAD 2.99,折合人民币约 ¥14.2848/月。购买通常需要对应地区 Apple ID 和当地充值方式。
本地价格
CAD 2.99
≈ ¥14.2848/月
订阅价格明细
| 套餐 | 本地价格 | 人民币 |
|---|---|---|
| polytone Welcome Bundle 1 | CAD 2.99 | ¥14.2848 |
| 500 Vertices | CAD 5 | ¥23.8877 |
| All Tracks ver.1.7 | CAD 1.99 | ¥9.5073 |
| Reflex | CAD 0.99 | ¥4.7298 |
| 120 Vertices | CAD 1 | ¥4.7775 |
| polytone MusicFes | CAD 2.99 | ¥14.2848 |
| All Tracks ver.1.7 | CAD 1.99 | ¥9.5073 |
| EVERYTHING | CAD 0.99 | ¥4.7298 |
| F*****g High | CAD 0.99 | ¥4.7298 |
| F*****g High (SK Remix) | CAD 0.99 | ¥4.7298 |
| Make Up, Your Colors | CAD 0.99 | ¥4.7298 |
| Oblivion | CAD 0.99 | ¥4.7298 |
| polytone MusicFes | CAD 2.99 | ¥14.2848 |
| polytone Welcome Bundle 1 | CAD 2.99 | ¥14.2848 |
| Reflex | CAD 0.99 | ¥4.7298 |
| Selection from WAVES | CAD 2.99 | ¥14.2848 |
| Uroboros | CAD 0.99 | ¥4.7298 |
| Vanilla | CAD 0.99 | ¥4.7298 |
| Winter Sunrise | CAD 0.99 | ¥4.7298 |
| 1000 Vertices | CAD 10 | ¥47.7754 |
| 120 Vertices | CAD 1 | ¥4.7775 |
| 2000 Vertices | CAD 22 | ¥105.1059 |
| 4000 Vertices | CAD 39 | ¥186.324 |
| 500 Vertices | CAD 5 | ¥23.8877 |
| all tracks 1.0 (iOS Special) | CAD 4.99 | ¥23.8399 |
| EVERYTHING | CAD 0.99 | ¥4.7298 |
| F*****g High (SK Remix) | CAD 0.99 | ¥4.7298 |
| all tracks 1.0 (iOS Special) | CAD 4.99 | ¥23.8399 |
| Selection from WAVES | CAD 2.99 | ¥14.2848 |
| F*****g High | CAD 0.99 | ¥4.7298 |
| Uroboros | CAD 0.99 | ¥4.7298 |
| 1000 Vertices | CAD 10 | ¥47.7754 |
| 2000 Vertices | CAD 22 | ¥105.1059 |
| 4000 Vertices | CAD 39 | ¥186.324 |
| Winter Sunrise | CAD 0.99 | ¥4.7298 |
| Make Up, Your Colors | CAD 0.99 | ¥4.7298 |
| Oblivion | CAD 0.99 | ¥4.7298 |
| Vanilla | CAD 0.99 | ¥4.7298 |
⚠️ 跨区购买风险提示
- 需要加拿大地区的 Apple ID
- 通常需要通过礼品卡充值余额
- Apple 可能随时调整区域定价策略
- 转区后原有订阅可能受影响
常见问题
polytone - Rhythm Game 在加拿大多少钱?▼
polytone - Rhythm Game 在加拿大的订阅价格为 CAD 2.99(约 ¥14.2848/月)。
加拿大区的价格怎么样?▼
价格处于全球均价水平。
如何在加拿大区购买?▼
需要加拿大地区的 Apple ID,通过礼品卡充值后购买。建议了解相关风险后操作。