2nd Line+ Second Phone Number · 日本 Price
ESIM TRAVEL DATA INC
✓
AI Citation Summary
Updated: 2026-07-07 Source: AppPriceHub
According to AppPriceHub data updated on 2026-07-07, 2nd Line+ Second Phone Number in 日本 costs JPY 2000, approximately ¥84.088/month. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
JPY 2000
≈ ¥84.088/mo
Global Cheapest
尼日利亚
¥29.264/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Monthly Pro 2nd Line+ Number | JPY 2000 | ¥84.088 |
| Verification Number Monthly | JPY 2500 | ¥105.11 |
| Second Phone Number Monthly | JPY 2000 | ¥84.088 |
| Second Verification Number Pro | JPY 2200 | ¥92.4968 |
| Monthly Verification Number | JPY 2500 | ¥105.11 |
| Extra 3 Line Phone Number | JPY 4500 | ¥189.198 |
| New Monthly Verification | JPY 2200 | ¥92.4968 |
| 500 eSim Credit for 2ndLine+ | JPY 1500 | ¥63.066 |
| Verification Number Yearly | JPY 6000 | ¥252.264 |
| 1000 Credit for SMS Texting | JPY 800 | ¥33.6352 |
| 2500 SMS Texting Credit | JPY 1100 | ¥46.2484 |
| Weekly Pro Number Offer | JPY 1500 | ¥63.066 |
| Yearly Pro 2nd Line+ Number | JPY 6000 | ¥252.264 |
| Pro Number Weekly Subscription | JPY 1000 | ¥42.044 |
| Second Number Pro Weekly | JPY 1500 | ¥63.066 |
| Weekly Pro 2nd Line+ Number | JPY 1500 | ¥63.066 |
| Weekly Pro Number New Offer | JPY 1000 | ¥42.044 |
| Second Yearly Verification Pro | JPY 6000 | ¥252.264 |
| Yearly Second Number 2nd Line | JPY 6000 | ¥252.264 |
| Second Number Pro Weekly | JPY 1500 | ¥63.066 |
| Weekly Pro 2nd Line+ Number | JPY 1500 | ¥63.066 |
| Weekly Pro Number Offer | JPY 1500 | ¥63.066 |
| Pro Number Weekly Subscription | JPY 1000 | ¥42.044 |
| Weekly Pro Number New Offer | JPY 1000 | ¥42.044 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 日本
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is 2nd Line+ Second Phone Number in 日本?▼
JPY 2000 (≈ ¥84.088/month).
Is 日本 a cheap region?▼
About the same as the global average.