Call of Duty®: Mobile · 哥伦比亚 Price
Activision Publishing, Inc.
✓
AI Citation Summary
Updated: 2026-07-08 Source: AppPriceHub
According to AppPriceHub data updated on 2026-07-08, Call of Duty®: Mobile in 哥伦比亚 costs COP 20900, approximately ¥42.5106/month. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
COP 20900
≈ ¥42.5106/mo
Global Cheapest
加拿大
¥4.7381/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Ground Forces | COP 20900 | ¥42.5106 |
| Forças Terrestres | COP 20900 | ¥42.5106 |
| COD Points - Extra Small Pack | COP 4900 | ¥9.9666 |
| COD Points - Large Pack | COP 49900 | ¥101.4966 |
| COD Points - Medium Pack | COP 24900 | ¥50.6466 |
| COD Points - Hardcore Pack | COP 119900 | ¥243.8766 |
| COD Points - Epic Pack | COP 229900 | ¥467.6166 |
| COD Points - Large Pack | COP 49900 | ¥101.4966 |
| COD Points - Medium Pack | COP 24900 | ¥50.6466 |
| CP - Extra Small Pack Recharge | COP 4900 | ¥9.9666 |
| CP - Hardcore Pack - Recharge | COP 119900 | ¥243.8766 |
| CP - Large Pack - Recharge | COP 49900 | ¥101.4966 |
| CP - Medium Pack Recharge | COP 24900 | ¥50.6466 |
| Daily Reward Pass - Weekly | COP 4900 | ¥9.9666 |
| Limited Time Offer | COP 4900 | ¥9.9666 |
| COD Points - Epic Pack | COP 229900 | ¥467.6166 |
| COD Points - Extra Small Pack | COP 4900 | ¥9.9666 |
| COD Points - Hardcore Pack | COP 119900 | ¥243.8766 |
| CP - Medium Pack Recharge | COP 24900 | ¥50.6466 |
| CP - Large Pack - Recharge | COP 49900 | ¥101.4966 |
| CP - Extra Small Pack Recharge | COP 4900 | ¥9.9666 |
| CP - Hardcore Pack - Recharge | COP 119900 | ¥243.8766 |
| Limited Time Offer | COP 4900 | ¥9.9666 |
| Daily Reward Pass - Weekly | COP 4900 | ¥9.9666 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 哥伦比亚
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Call of Duty®: Mobile in 哥伦比亚?▼
COP 20900 (≈ ¥42.5106/month).
Is 哥伦比亚 a cheap region?▼
About the same as the global average.