Call of Duty®: Mobile · 土耳其 Price
Activision Publishing, Inc.
✓
AI Citation Summary
Updated: 2026-07-08 Source: AppPriceHub
According to AppPriceHub data updated on 2026-07-08, Call of Duty®: Mobile in 土耳其 costs TRY 47.99, approximately ¥6.9718/month. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
TRY 47.99
≈ ¥6.9718/mo
Global Cheapest
加拿大
¥4.7381/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Ground Forces | TRY 47.99 | ¥6.9718 |
| Forças Terrestres | TRY 47.99 | ¥6.9718 |
| COD Points - Extra Small Pack | TRY 49.99 | ¥7.2623 |
| COD Points - Large Pack | TRY 499.99 | ¥72.6365 |
| COD Points - Medium Pack | TRY 249.99 | ¥36.3175 |
| COD Points - Hardcore Pack | TRY 1299.99 | ¥188.8573 |
| COD Points - Epic Pack | TRY 2499.99 | ¥363.1885 |
| COD Points - Large Pack | TRY 499.99 | ¥72.6365 |
| COD Points - Medium Pack | TRY 249.99 | ¥36.3175 |
| COD Points - Prestige Pack | TRY 4999.99 | ¥726.3785 |
| CP - Extra Small Pack Recharge | TRY 49.99 | ¥7.2623 |
| CP - Hardcore Pack - Recharge | TRY 1299.99 | ¥188.8573 |
| CP - Large Pack - Recharge | TRY 499.99 | ¥72.6365 |
| CP - Medium Pack Recharge | TRY 249.99 | ¥36.3175 |
| Limited Time Offer | TRY 49.99 | ¥7.2623 |
| COD Points - Epic Pack | TRY 2499.99 | ¥363.1885 |
| COD Points - Extra Small Pack | TRY 49.99 | ¥7.2623 |
| COD Points - Hardcore Pack | TRY 1299.99 | ¥188.8573 |
| COD Points - Prestige Pack | TRY 4999.99 | ¥726.3785 |
| CP - Medium Pack Recharge | TRY 249.99 | ¥36.3175 |
| CP - Large Pack - Recharge | TRY 499.99 | ¥72.6365 |
| CP - Extra Small Pack Recharge | TRY 49.99 | ¥7.2623 |
| CP - Hardcore Pack - Recharge | TRY 1299.99 | ¥188.8573 |
| Limited Time Offer | TRY 49.99 | ¥7.2623 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 土耳其
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Call of Duty®: Mobile in 土耳其?▼
TRY 47.99 (≈ ¥6.9718/month).
Is 土耳其 a cheap region?▼
About the same as the global average.