DEEMO II · 俄罗斯 Price
Rayark International Limited
✓
AI Citation Summary
Updated: 2026-07-07 Source: AppPriceHub
According to AppPriceHub data updated on 2026-07-07, DEEMO II in 俄罗斯 costs RUB 1790, approximately ¥157.1029/month. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
RUB 1790
≈ ¥157.1029/mo
Global Cheapest
印尼
¥10.933/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| 回聲祕聞 | RUB 1790 | ¥157.1029 |
| 音譜水晶 x 600 | RUB 499 | ¥43.7957 |
| 音譜水晶 x 1200 | RUB 999 | ¥87.6792 |
| 活動組合包E | RUB 199 | ¥17.4656 |
| 巨木秘聞 | RUB 1290 | ¥113.2194 |
| 翱翔祕聞 | RUB 1290 | ¥113.2194 |
| 回聲祕聞 | RUB 1790 | ¥157.1029 |
| 活動組合包E | RUB 199 | ¥17.4656 |
| 活動組合包HW012 | RUB 499 | ¥43.7957 |
| 巨木秘聞 | RUB 1290 | ¥113.2194 |
| 音譜水晶 x 1200 | RUB 999 | ¥87.6792 |
| 音譜水晶 x 2400 | RUB 1990 | ¥174.6563 |
| 音譜水晶 x 600 | RUB 499 | ¥43.7957 |
| Event Bundle BX01 | RUB 1190 | ¥104.4427 |
| Event Bundle D | RUB 199 | ¥17.4656 |
| Event Bundle EY01 | RUB 499 | ¥43.7957 |
| Event Bundle FD01 | RUB 499 | ¥43.7957 |
| Event Bundle FZ01 | RUB 999 | ¥87.6792 |
| 音譜水晶 x 2400 | RUB 1990 | ¥174.6563 |
| 翱翔祕聞 | RUB 1290 | ¥113.2194 |
| Event Bundle BX01 | RUB 1190 | ¥104.4427 |
| Event Bundle FZ01 | RUB 999 | ¥87.6792 |
| Event Bundle FD01 | RUB 499 | ¥43.7957 |
| Event Bundle EY01 | RUB 499 | ¥43.7957 |
| Event Bundle D | RUB 199 | ¥17.4656 |
| 活動組合包HW022a | RUB 2290 | ¥200.9864 |
| 活動組合包HW022 | RUB 499 | ¥43.7957 |
| 活動組合包HW012a | RUB 2290 | ¥200.9864 |
| 活動組合包HW012 | RUB 499 | ¥43.7957 |
| 活動組合包HV2 | RUB 349 | ¥30.6307 |
| 活動組合包HU2 | RUB 349 | ¥30.6307 |
| 活動組合包HT2a | RUB 499 | ¥43.7957 |
| 活動組合包HT2 | RUB 449 | ¥39.4074 |
| 活動組合包HS2a | RUB 499 | ¥43.7957 |
| 活動組合包HS2 | RUB 449 | ¥39.4074 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 俄罗斯
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is DEEMO II in 俄罗斯?▼
RUB 1790 (≈ ¥157.1029/month).
Is 俄罗斯 a cheap region?▼
About the same as the global average.