Diablo Immortal · 尼日利亚 Price
Blizzard Entertainment, Inc.
✓
AI Citation Summary
Updated: 2026-07-07 Source: AppPriceHub
According to AppPriceHub data updated on 2026-07-07, Diablo Immortal in 尼日利亚 costs NGN 7900, approximately ¥39.184/month. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
NGN 7900
≈ ¥39.184/mo
Global Cheapest
土耳其
¥4.9258/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Empowered Battle Pass | NGN 7900 | ¥39.184 |
| Pack of 7200 Eternal Orbs | NGN 159000 | ¥788.64 |
| Seeker's Supplies | NGN 9500 | ¥47.12 |
| Boon of Plenty | NGN 16000 | ¥79.36 |
| Collector's Empowered BP | NGN 24000 | ¥119.04 |
| Rift-Runner’s Supplies | NGN 16000 | ¥79.36 |
| Transmuter's Supplies | NGN 20500 | ¥101.68 |
| Seeker's Supplies | NGN 9500 | ¥47.12 |
| Rift-Runner’s Supplies | NGN 16000 | ¥79.36 |
| Paquete de 320 Orbes Eternos | NGN 7900 | ¥39.184 |
| Paket mit 60 Ewigen Kugeln | NGN 1600 | ¥7.936 |
| Pack of 7200 Eternal Orbs | NGN 159000 | ¥788.64 |
| Pack of 60 Eternal Orbs | NGN 1600 | ¥7.936 |
| Pack of 1650 Eternal Orbs | NGN 40000 | ¥198.4 |
| Mad King's Breach Trove | NGN 1600 | ¥7.936 |
| Forgotten Tower Trove | NGN 3150 | ¥15.624 |
| Empowered Battle Pass | NGN 7900 | ¥39.184 |
| Collector's Empowered BP | NGN 24000 | ¥119.04 |
| Booster Kit | NGN 1600 | ¥7.936 |
| Boon of Plenty | NGN 16000 | ¥79.36 |
| Mad King's Breach Trove | NGN 1600 | ¥7.936 |
| Pack of 60 Eternal Orbs | NGN 1600 | ¥7.936 |
| Pack of 650 Eternal Orbs | NGN 16000 | ¥79.36 |
| Paquete de 320 Orbes Eternos | NGN 7900 | ¥39.184 |
| Transmuter's Supplies | NGN 20500 | ¥101.68 |
| Booster Kit | NGN 1600 | ¥7.936 |
| Paket mit 60 Ewigen Kugeln | NGN 1600 | ¥7.936 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 尼日利亚
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Diablo Immortal in 尼日利亚?▼
NGN 7900 (≈ ¥39.184/month).
Is 尼日利亚 a cheap region?▼
About the same as the global average.