ELSA Speak - English Learning · 丹麦 Price
Elsa Corp
✓
AI Citation Summary
Updated: 2026-07-08 Source: AppPriceHub
According to AppPriceHub data updated on 2026-07-08, ELSA Speak - English Learning in 丹麦 costs DKK 49, approximately ¥51.0371/month. 丹麦 is about 83% cheaper than the reference region. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
DKK 49
≈ ¥51.0371/mo
vs Global Avg
Save 83%
Global Cheapest
尼日利亚
¥10.934/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Monthly | DKK 49 | ¥51.0371 |
| 1 Month Pro with 7 days trial | DKK 69 | ¥71.8685 |
| 1 Month Pro Membership | DKK 99 | ¥103.1157 |
| 3 months Elsa Premium | DKK 300 | ¥312.4719 |
| One Month Pro ELSA Membership | DKK 99 | ¥103.1157 |
| Three months Premium | DKK 299 | ¥311.4303 |
| 3 months | DKK 299 | ¥311.4303 |
| 3 months | DKK 119 | ¥123.9472 |
| 3 months Elsa Premium | DKK 300 | ¥312.4719 |
| 3 months Elsa Pro | DKK 149 | ¥155.1944 |
| 3 Months Pro Membership | DKK 149 | ¥155.1944 |
| Pro 3 Months Membership | DKK 149 | ¥155.1944 |
| Pro 3 Months Subscription | DKK 149 | ¥155.1944 |
| 3 months Elsa Pro | DKK 149 | ¥155.1944 |
| One Year Pro Membership | DKK 449 | ¥467.6663 |
| Three months Premium | DKK 299 | ¥311.4303 |
| Pro 3 Months Subscription | DKK 149 | ¥155.1944 |
| 1 Year Elsa Premium | DKK 899 | ¥936.3741 |
| 1 year | DKK 999 | ¥1040.5314 |
| One year Premium | DKK 419 | ¥436.4191 |
| 1 year Elsa Pro | DKK 449 | ¥467.6663 |
| 1 Year Premium Membership | DKK 899 | ¥936.3741 |
| One year Premium membership | DKK 899 | ¥936.3741 |
| ELSA Premium 1 Year | DKK 899 | ¥936.3741 |
| ELSA Premium - One Year Membership | DKK 899 | ¥936.3741 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 丹麦
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is ELSA Speak - English Learning in 丹麦?▼
DKK 49 (≈ ¥51.0371/month).
Is 丹麦 a cheap region?▼
Yes, 83% below the global average.