Hearthstone · 印度 Price
Blizzard Entertainment, Inc.
✓
AI Citation Summary
Updated: 2026-07-08 Source: AppPriceHub
According to AppPriceHub data updated on 2026-07-08, Hearthstone in 印度 costs INR 199, approximately ¥14.1799/month. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
INR 199
≈ ¥14.1799/mo
Global Cheapest
印尼
¥10.962/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Arena Admission | INR 199 | ¥14.1799 |
| Welcome Bundle of 10 Classic Packs + Classic Legendary Card | INR 499 | ¥35.5567 |
| Bundle of 7 Classic Packs | INR 999 | ¥71.1847 |
| Bundle of 2 Classic Packs | INR 299 | ¥21.3055 |
| Bundle of 15 Classic Packs | INR 1999 | ¥142.4407 |
| Bundle of 40 Classic Packs | INR 4999 | ¥356.2087 |
| 競技場入場費 | INR 199 | ¥14.1799 |
| Welcome Bundle | INR 499 | ¥35.5567 |
| 2000 個符文石 | INR 1999 | ¥142.4407 |
| 500 個符文石 | INR 499 | ¥35.5567 |
| Arena Admission | INR 199 | ¥14.1799 |
| Bundle of 15 Classic Packs | INR 1999 | ¥142.4407 |
| Bundle of 2 Classic Packs | INR 299 | ¥21.3055 |
| Bundle of 40 Classic Packs | INR 4999 | ¥356.2087 |
| Bundle of 7 "Whispers of the Old Gods" Packs | INR 999 | ¥71.1847 |
| Bundle of 7 Classic Packs | INR 999 | ¥71.1847 |
| Welcome Bundle | INR 499 | ¥35.5567 |
| Welcome Bundle of 10 Classic Packs + Classic Legendary Card | INR 499 | ¥35.5567 |
| 競技場入場費 | INR 199 | ¥14.1799 |
| 1000 個符文石 | INR 999 | ¥71.1847 |
| 1500 個符文石 | INR 1499 | ¥106.8127 |
| 8000 Runestones | INR 7900 | ¥562.9224 |
| 1000 Runestones | INR 999 | ¥71.1847 |
| 500 個符文石 | INR 499 | ¥35.5567 |
| 2000 個符文石 | INR 1999 | ¥142.4407 |
| 1000 個符文石 | INR 999 | ¥71.1847 |
| 8000 Runestones | INR 7900 | ¥562.9224 |
| 1000 Runestones | INR 999 | ¥71.1847 |
| 1500 個符文石 | INR 1499 | ¥106.8127 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 印度
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Hearthstone in 印度?▼
INR 199 (≈ ¥14.1799/month).
Is 印度 a cheap region?▼
About the same as the global average.