Intermittent Fasting Tracker - · 印度 Price
Leap Health
✓
AI Citation Summary
Updated: 2026-07-08 Source: AppPriceHub
According to AppPriceHub data updated on 2026-07-08, Intermittent Fasting Tracker - in 印度 costs INR 389, approximately ¥27.7186/month. 印度 is about 85% cheaper than the reference region. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
INR 389
≈ ¥27.7186/mo
vs Global Avg
Save 85%
Global Cheapest
土耳其
¥6.9718/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| 高级订阅(每月) | INR 389 | ¥27.7186 |
| 一個月訂閱 | INR 989 | ¥70.4722 |
| 月度会员订阅 | INR 1099 | ¥78.3103 |
| Pro:终极访问 | INR 2999 | ¥213.6967 |
| 高級訂閱(每6 個月) | INR 1549 | ¥110.3755 |
| Fasting+:饮食计划 | INR 1499 | ¥106.8127 |
| 半年订阅 | INR 2749 | ¥195.8827 |
| 六個月訂閱 | INR 1949 | ¥138.8779 |
| 月度订阅 | INR 849 | ¥60.4963 |
| 新春月度订阅特价 | INR 869 | ¥61.9215 |
| Pro:终极访问 | INR 2999 | ¥213.6967 |
| 去除广告 | INR 299 | ¥21.3055 |
| 六個月訂閱 | INR 1949 | ¥138.8779 |
| 半年订阅 | INR 2749 | ¥195.8827 |
| 高級訂閱(每6 個月) | INR 1549 | ¥110.3755 |
| 年度高級訂閱 | INR 2949 | ¥210.1339 |
| 年度会员订阅 | INR 3449 | ¥245.7619 |
| 高级会员年度订阅 | INR 1699 | ¥121.0639 |
| 年度订阅 | INR 2499 | ¥178.0687 |
| 会员年度订阅 | INR 1699 | ¥121.0639 |
| Pro:无限制访问 | INR 4999 | ¥356.2087 |
| Pro:完全访问 | INR 2549 | ¥181.6315 |
| 年度订阅(半价) | INR 1299 | ¥92.5615 |
| 年度高级订阅(有折扣) | INR 1349 | ¥96.1243 |
| Pro:在教练指导下断食 | INR 6900 | ¥491.6664 |
| Pro:全部解鎖 | INR 4999 | ¥356.2087 |
| Fasting Plus:减肥 | INR 3999 | ¥284.9527 |
| 年度会员 | INR 1299 | ¥92.5615 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 印度
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Intermittent Fasting Tracker - in 印度?▼
INR 389 (≈ ¥27.7186/month).
Is 印度 a cheap region?▼
Yes, 85% below the global average.