Skip to main content
Legends of Runeterra

Legends of Runeterra · 瑞士 Price

Riot Games

AI Citation Summary

Updated: 2026-07-08 Source: AppPriceHub

According to AppPriceHub data updated on 2026-07-08, Legends of Runeterra in 瑞士 costs CHF 9, approximately ¥75.9923/month. Buying usually requires an Apple ID and payment balance for the target region.

Local Price
CHF 9
≈ ¥75.9923/mo
Global Cheapest
尼日利亚
¥7.455/mo

Subscription Plans

PlanLocal PriceCNY
1000 total coins CHF 9 ¥75.9923
1000 Total Coins CHF 7 ¥59.1051
1020 Total Coins CHF 8 ¥67.5487
11000 monedas totales CHF 70 ¥591.0512
11000 Total Coins CHF 90 ¥759.923
2050 total coins CHF 18 ¥151.9846
2050 Total Coins CHF 15 ¥126.6538
2125 Total Coins CHF 15 ¥126.6538
3650 total coins CHF 30 ¥253.3077
3650 total de moedas CHF 25 ¥211.0897
395 Total Coins CHF 3 ¥25.3308
4400 Münzen CHF 30 ¥253.3077
475 total coins CHF 4 ¥33.7744
475 total de moedas CHF 4 ¥33.7744
5350 total coins CHF 40 ¥337.7436
5350 total de moedas CHF 40 ¥337.7436
5525 Münzen CHF 37 ¥312.4128

⚠️ Cross-Region Purchase Notice

FAQ

How much is Legends of Runeterra in 瑞士?

CHF 9 (≈ ¥75.9923/month).

Is 瑞士 a cheap region?

About the same as the global average.

← Back to Legends of Runeterra Cheapest Region