Merge Mansion: Puzzles & Story · 埃及 Price
Metacore Games Oy
✓
AI Citation Summary
Updated: 2026-07-08 Source: AppPriceHub
According to AppPriceHub data updated on 2026-07-08, Merge Mansion: Puzzles & Story in 埃及 costs EGP 99.99, approximately ¥13.9213/month. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
EGP 99.99
≈ ¥13.9213/mo
Global Cheapest
印尼
¥10.962/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Pouch of Gems | EGP 99.99 | ¥13.9213 |
| Shop Offer 05 | EGP 249.99 | ¥34.8054 |
| Shop Offer 08 | EGP 499.99 | ¥69.6121 |
| Shop Offer 03 | EGP 149.99 | ¥20.8827 |
| Premium Pass | EGP 699.99 | ¥97.4575 |
| Mystery Pass | EGP 499.99 | ¥69.6121 |
| Bag of Gems | EGP 249.99 | ¥34.8054 |
| Small Shop Offer | EGP 299.99 | ¥41.7667 |
| Shop Offer 10 | EGP 999.99 | ¥139.2256 |
| Premium Pass | EGP 699.99 | ¥97.4575 |
| Shop Offer 02 | EGP 99.99 | ¥13.9213 |
| Shop Offer 03 | EGP 149.99 | ¥20.8827 |
| Shop Offer 05 | EGP 249.99 | ¥34.8054 |
| Shop Offer 06 | EGP 399.99 | ¥55.6894 |
| Shop Offer 08 | EGP 499.99 | ¥69.6121 |
| Shop Offer 10 | EGP 999.99 | ¥139.2256 |
| Bag of Gems | EGP 249.99 | ¥34.8054 |
| Chest of Gems | EGP 499.99 | ¥69.6121 |
| Medium Shop Offer | EGP 799.99 | ¥111.3802 |
| Mystery Pass | EGP 499.99 | ¥69.6121 |
| Pouch of Coins | EGP 99.99 | ¥13.9213 |
| Pouch of Gems | EGP 99.99 | ¥13.9213 |
| Shop Offer 02 | EGP 99.99 | ¥13.9213 |
| Shop Offer 06 | EGP 399.99 | ¥55.6894 |
| Small Shop Offer | EGP 299.99 | ¥41.7667 |
| Chest of Gems | EGP 499.99 | ¥69.6121 |
| Pouch of Coins | EGP 99.99 | ¥13.9213 |
| Medium Shop Offer | EGP 799.99 | ¥111.3802 |
| Super Pass | EGP 399.99 | ¥55.6894 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 埃及
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Merge Mansion: Puzzles & Story in 埃及?▼
EGP 99.99 (≈ ¥13.9213/month).
Is 埃及 a cheap region?▼
About the same as the global average.