Savvy Trader · 哥伦比亚 Price
Savvy Trader, Inc.
✓
AI Citation Summary
Updated: 2026-07-07 Source: AppPriceHub
According to AppPriceHub data updated on 2026-07-07, Savvy Trader in 哥伦比亚 costs COP 229900, approximately ¥467.6166/month. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
COP 229900
≈ ¥467.6166/mo
Global Cheapest
美国
¥101.9587/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| traderarun80 - Sunday Investin | COP 229900 | ¥467.6166 |
| vinothdevakumar86 - Vinoth Dev | COP 229900 | ¥467.6166 |
| kostaatc1975 - Konstantin Tech | COP 229900 | ¥467.6166 |
| goh_nigel - Road to 100K | COP 229900 | ¥467.6166 |
| davin_hong3 - Dav s AI Technol | COP 229900 | ¥467.6166 |
| alexlintmaier - ANCHOR | COP 229900 | ¥467.6166 |
| madukaabeysinghe - Long Term G | COP 229900 | ¥467.6166 |
| lucianofa - IA Portfolio | COP 229900 | ¥467.6166 |
| davin_hong3 - Dav s AI Technol | COP 1299900 | ¥2643.9966 |
| goh_nigel - Road to 100K | COP 1299900 | ¥2643.9966 |
| kostaatc1975 - Konstantin Tech | COP 1299900 | ¥2643.9966 |
| smadan75 - BT Analytics Moonsh | COP 229900 | ¥467.6166 |
| anastasiou905 - NextWave Capit | COP 229900 | ¥467.6166 |
| infinittycapital - Biocompound | COP 229900 | ¥467.6166 |
| traderarun80 - Sunday Investin | COP 1299900 | ¥2643.9966 |
| vinothdevakumar86 - Vinoth Dev | COP 1299900 | ¥2643.9966 |
| alexlintmaier - ANCHOR | COP 1299900 | ¥2643.9966 |
| madukaabeysinghe - Long Term G | COP 1299900 | ¥2643.9966 |
| lucianofa - IA Portfolio | COP 1299900 | ¥2643.9966 |
| smadan75 - BT Analytics Moonsh | COP 1299900 | ¥2643.9966 |
| anastasiou905 - NextWave Capit | COP 1299900 | ¥2643.9966 |
| infinittycapital - Biocompound | COP 1299900 | ¥2643.9966 |
| Bilal_invest - Bilal.Invest | COP 1299900 | ¥2643.9966 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 哥伦比亚
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Savvy Trader in 哥伦比亚?▼
COP 229900 (≈ ¥467.6166/month).
Is 哥伦比亚 a cheap region?▼
About the same as the global average.