Second Phone Number: 2nd eSIM · 埃及 Price
Municorn Limited
✓
AI Citation Summary
Updated: 2026-07-07 Source: AppPriceHub
According to AppPriceHub data updated on 2026-07-07, Second Phone Number: 2nd eSIM in 埃及 costs EGP 1499.99, approximately ¥207.4831/month. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
EGP 1499.99
≈ ¥207.4831/mo
Global Cheapest
韩国
¥29.2512/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Second Phone Premium (month) | EGP 1499.99 | ¥207.4831 |
| Phone for Travel | EGP 1499.99 | ¥207.4831 |
| 3 month come back offer | EGP 1999.99 | ¥276.6446 |
| Second Phone Premium (quarter) | EGP 2499.99 | ¥345.8061 |
| Quarter special offer | EGP 1999.99 | ¥276.6446 |
| Quarter Intro | EGP 1999.99 | ¥276.6446 |
| Month special offer | EGP 1299.99 | ¥179.8185 |
| 6 month come back offer | EGP 2999.99 | ¥414.9676 |
| 1 month comeback offer | EGP 1299.99 | ¥179.8185 |
| Semi-annual subscription | EGP 3999.99 | ¥553.2906 |
| Second Phone Premium (quarter) | EGP 2499.99 | ¥345.8061 |
| Quarter special offer | EGP 1999.99 | ¥276.6446 |
| Change number | EGP 249.99 | ¥34.5794 |
| International Calls 300 coins | EGP 1999.99 | ¥276.6446 |
| 3 month come back offer | EGP 1999.99 | ¥276.6446 |
| Second Phone Premium (week) | EGP 799.99 | ¥110.657 |
| Second Phone Number: Call Text | EGP 499.99 | ¥69.1601 |
| 1 week Plan | EGP 899.99 | ¥124.4893 |
| Social Number Quarter | EGP 2499.99 | ¥345.8061 |
| 6 month come back offer | EGP 2999.99 | ¥414.9676 |
| Second Phone Save Number 1yr | EGP 1299.99 | ¥179.8185 |
| Second Phone Number: Call Text | EGP 499.99 | ¥69.1601 |
| Second Phone Premium (week) | EGP 349.99 | ¥48.4117 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 埃及
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Second Phone Number: 2nd eSIM in 埃及?▼
EGP 1499.99 (≈ ¥207.4831/month).
Is 埃及 a cheap region?▼
About the same as the global average.