Second Phone Number: 2nd eSIM · 泰国 Price
Municorn Limited
✓
AI Citation Summary
Updated: 2026-07-07 Source: AppPriceHub
According to AppPriceHub data updated on 2026-07-07, Second Phone Number: 2nd eSIM in 泰国 costs THB 999, approximately ¥204.3954/month. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
THB 999
≈ ¥204.3954/mo
Global Cheapest
韩国
¥29.2512/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Second Phone Premium (month) | THB 999 | ¥204.3954 |
| Phone for Travel | THB 999 | ¥204.3954 |
| Second Phone Premium (monthly) | THB 499 | ¥102.0954 |
| 3 month come back offer | THB 1490 | ¥304.854 |
| Second Phone Premium (quarter) | THB 1990 | ¥407.154 |
| Quarter Special Offer | THB 1490 | ¥304.854 |
| Quarter special offer | THB 1490 | ¥304.854 |
| Quarter Intro | THB 1490 | ¥304.854 |
| Month special offer | THB 999 | ¥204.3954 |
| 6 month come back offer | THB 1990 | ¥407.154 |
| 1 month comeback offer | THB 999 | ¥204.3954 |
| Semi-annual subscription | THB 2490 | ¥509.454 |
| Second Phone Premium (quarter) | THB 1990 | ¥407.154 |
| Quarter Special Offer | THB 1490 | ¥304.854 |
| Quarter special offer | THB 1490 | ¥304.854 |
| International Calls 300 coins | THB 1290 | ¥263.934 |
| International Calls&SMS | THB 699 | ¥143.0154 |
| 3 month come back offer | THB 1490 | ¥304.854 |
| Second Phone Premium (week) | THB 499 | ¥102.0954 |
| Second Phone Number: Call Text | THB 499 | ¥102.0954 |
| 1 week Plan | THB 599 | ¥122.5554 |
| Social Number Quarter | THB 1990 | ¥407.154 |
| 6 month come back offer | THB 1990 | ¥407.154 |
| Second Phone Number: Call Text | THB 499 | ¥102.0954 |
| Second Phone Premium (week) | THB 399 | ¥81.6354 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 泰国
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Second Phone Number: 2nd eSIM in 泰国?▼
THB 999 (≈ ¥204.3954/month).
Is 泰国 a cheap region?▼
About the same as the global average.