StarSavior · 俄罗斯 Price
Studio B Side Co., Ltd
✓
AI Citation Summary
Updated: 2026-07-07 Source: AppPriceHub
According to AppPriceHub data updated on 2026-07-07, StarSavior in 俄罗斯 costs RUB 1290, approximately ¥113.2194/month. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
RUB 1290
≈ ¥113.2194/mo
Global Cheapest
加拿大
¥4.7298/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Lisette First Buy Special Offer | RUB 1290 | ¥113.2194 |
| [Launch] Savior Observation Pack | RUB 99 | ¥8.6889 |
| [Launch] Focused Observation Pack | RUB 99 | ¥8.6889 |
| 30-Day Stellagem Supply | RUB 449 | ¥39.4074 |
| [Launch] Arcana Observation Pack | RUB 99 | ¥8.6889 |
| 紫羅蘭之誓禮包 | RUB 999 | ¥87.6792 |
| CounterSide Feature Observe Pack II | RUB 499 | ¥43.7957 |
| CounterSide Featured Observe Pack I | RUB 199 | ¥17.4656 |
| Lisette First Buy Special Offer | RUB 1290 | ¥113.2194 |
| 歡迎團長特價集中禮包 | RUB 99 | ¥8.6889 |
| 歡迎團長特價救援者觀測禮包 | RUB 99 | ¥8.6889 |
| 五月新娘阿爾克那成長禮包 | RUB 349 | ¥30.6307 |
| 五月新娘好感度禮包 | RUB 699 | ¥61.3491 |
| 五月新娘集中觀測Ⅴ | RUB 2490 | ¥218.5398 |
| 五月新娘技能強化加速禮包Ⅰ | RUB 2290 | ¥200.9864 |
| 五月新娘技能強化加速禮包Ⅱ | RUB 5990 | ¥525.7243 |
| [Cpt Lv] Lisette's SP Offer | RUB 99 | ¥8.6889 |
| [Launch] Arcana Observation Pack | RUB 99 | ¥8.6889 |
| 30-Day Stellagem Supply | RUB 449 | ¥39.4074 |
| 30-Day Willpower Supply | RUB 449 | ¥39.4074 |
| Arcana Observation Package | RUB 1490 | ¥130.7728 |
| 30-Day Willpower Supply | RUB 449 | ¥39.4074 |
| CounterSide Featured Observe Pack I | RUB 199 | ¥17.4656 |
| CounterSide Feature Observe Pack II | RUB 499 | ¥43.7957 |
| [Cpt Lv] Lisette's SP Offer | RUB 99 | ¥8.6889 |
| Arcana Observation Package | RUB 1490 | ¥130.7728 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 俄罗斯
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is StarSavior in 俄罗斯?▼
RUB 1290 (≈ ¥113.2194/month).
Is 俄罗斯 a cheap region?▼
About the same as the global average.