Storytel - Audiobooks Library · 智利 Price
Storytel Sweden AB
✓
AI Citation Summary
Updated: 2026-07-07 Source: AppPriceHub
According to AppPriceHub data updated on 2026-07-07, Storytel - Audiobooks Library in 智利 costs CLP 6990, approximately ¥51.3695/month. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
CLP 6990
≈ ¥51.3695/mo
Global Cheapest
土耳其
¥3.1868/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Storytel Unlimited (Turkey) | CLP 6990 | ¥51.3695 |
| Storytel Unlimited (Mexico) | CLP 6200 | ¥45.5638 |
| Storytel Premium (Brazil) | CLP 3990 | ¥29.3225 |
| Storytel Ilimitado (Colombia) | CLP 4500 | ¥33.0705 |
| Storytel Ilimitado (Chile) | CLP 7990 | ¥58.7185 |
| Storytel Basic (Italy) | CLP 6990 | ¥51.3695 |
| Storytel Basic (Germany) | CLP 6990 | ¥51.3695 |
| Storytel Basic (Italy) | CLP 5990 | ¥44.0205 |
| Storytel Unlimited (UAE) | CLP 6200 | ¥45.5638 |
| Storytel Unlimited 1Y (Spain) | CLP 59990 | ¥440.8665 |
| Storytel Unlimited 1Y (Mexico) | CLP 59990 | ¥440.8665 |
| Storytel Unlimited 1Y (CO) | CLP 49990 | ¥367.3765 |
| Storytel Unlimited (Egypt) | CLP 4700 | ¥34.5403 |
| Storytel Unlimited (Colombia) | CLP 4500 | ¥33.0705 |
| Storytel Unlimited (Spain) | CLP 9200 | ¥67.6108 |
| Storytel Unlimited (Singapore) | CLP 6200 | ¥45.5638 |
| Storytel Unlimited (Italy) | CLP 9990 | ¥73.4165 |
| Storytel Unlimited | CLP 9200 | ¥67.6108 |
| Storytel Unlimited (Germany) | CLP 17990 | ¥132.2085 |
| Basic 15 hours (France) | CLP 10500 | ¥77.1645 |
| Storytel Unlimited (Israel) | CLP 22990 | ¥168.9535 |
| Storytel Unlimited 1Y (SG) | CLP 69990 | ¥514.3565 |
| Storytel Unlimited 1Y Thailand | CLP 59990 | ¥440.8665 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 智利
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Storytel - Audiobooks Library in 智利?▼
CLP 6990 (≈ ¥51.3695/month).
Is 智利 a cheap region?▼
About the same as the global average.