Storytel - Audiobooks Library · 印度 Price
Storytel Sweden AB
✓
AI Citation Summary
Updated: 2026-07-07 Source: AppPriceHub
According to AppPriceHub data updated on 2026-07-07, Storytel - Audiobooks Library in 印度 costs INR 599, approximately ¥42.6326/month. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
INR 599
≈ ¥42.6326/mo
Global Cheapest
土耳其
¥3.1868/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Storytel Unlimited (Turkey) | INR 599 | ¥42.6326 |
| Storytel Unlimited (Mexico) | INR 719 | ¥51.1734 |
| Storytel Premium (Brazil) | INR 399 | ¥28.398 |
| Storytel Ilimitado (Chile) | INR 699 | ¥49.7499 |
| Storytel Basic (Italy) | INR 599 | ¥42.6326 |
| Storytel Basic (Germany) | INR 799 | ¥56.8672 |
| Storytel Basic (Italy) | INR 599 | ¥42.6326 |
| Storytel Unlimited (SA) | INR 699 | ¥49.7499 |
| Storytel Unlimited (UAE) | INR 749 | ¥53.3086 |
| Storytel Unlimited (India) | INR 299 | ¥21.2807 |
| Storytel Unlimited 1Y (CO) | INR 4999 | ¥355.7938 |
| Storytel Unlimited (Egypt) | INR 469 | ¥33.3801 |
| Storytel Unlimited (Poland) | INR 799 | ¥56.8672 |
| Storytel Unlimited (Bulgaria) | INR 799 | ¥56.8672 |
| Storytel Unlimited (Spain) | INR 849 | ¥60.4259 |
| Storytel Unlimited (Singapore) | INR 799 | ¥56.8672 |
| Unlimited (Netherlands) | INR 1199 | ¥85.3364 |
| Storytel Unlimited | INR 789 | ¥56.1555 |
| Storytel Unlimited (Germany) | INR 1999 | ¥142.2748 |
| Storytel Unlimited (Korea) | INR 1199 | ¥85.3364 |
| Storytel Select | INR 149 | ¥10.6048 |
| Storytel Unlimited (Indonesia) | INR 219 | ¥15.5869 |
| Storytel Unlimited (Israel) | INR 1999 | ¥142.2748 |
| Storytel Unlimited 1Y (India) | INR 2149 | ¥152.9508 |
| Storytel Unlimited 1Y Thailand | INR 5900 | ¥419.9207 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 印度
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Storytel - Audiobooks Library in 印度?▼
INR 599 (≈ ¥42.6326/month).
Is 印度 a cheap region?▼
About the same as the global average.