SUPERSTAR SMTOWN · 巴基斯坦 Price
Dalcomsoft, Inc.
✓
AI Citation Summary
Updated: 2026-07-07 Source: AppPriceHub
According to AppPriceHub data updated on 2026-07-07, SUPERSTAR SMTOWN in 巴基斯坦 costs PKR 2900, approximately ¥70.8499/month. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
PKR 2900
≈ ¥70.8499/mo
Global Cheapest
加拿大
¥4.7298/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| 120 Diamonds | PKR 2900 | ¥70.8499 |
| 57 Diamonds | PKR 1300 | ¥31.7603 |
| 33 Diamonds | PKR 900 | ¥21.9879 |
| 10 Diamonds | PKR 300 | ¥7.3293 |
| 625 Diamonds | PKR 12900 | ¥315.1599 |
| 33 Diamonds | PKR 900 | ¥21.9879 |
| 57 Diamonds | PKR 1300 | ¥31.7603 |
| 625 Diamonds | PKR 12900 | ¥315.1599 |
| Limited Currency Package Ⅰ | PKR 2200 | ¥53.7482 |
| Limited Currency Package Ⅱ | PKR 3500 | ¥85.5085 |
| Special Currency | PKR 300 | ¥7.3293 |
| Special Currency Package | PKR 1300 | ¥31.7603 |
| 10 Days Diamond Gift | PKR 3500 | ¥85.5085 |
| 10 Diamonds | PKR 300 | ¥7.3293 |
| 120 Diamonds | PKR 2900 | ¥70.8499 |
| 1300 Diamonds | PKR 24900 | ¥608.3319 |
| 1st Day Special Currency | PKR 4900 | ¥119.7119 |
| 1300 Diamonds | PKR 24900 | ¥608.3319 |
| STEP UP 1 | PKR 300 | ¥7.3293 |
| Special Currency | PKR 300 | ¥7.3293 |
| Limited Currency Package Ⅲ | PKR 7900 | ¥193.0049 |
| HAECHAN Birthday Package | PKR 1100 | ¥26.8741 |
| HAECHAN Birthday A Grade Card | PKR 300 | ¥7.3293 |
| WDA Special Package | PKR 4900 | ¥119.7119 |
| WDA Profile Package | PKR 3500 | ¥85.5085 |
| WYLD Starter Package | PKR 1700 | ¥41.5327 |
| WYLD Profile Package | PKR 3500 | ¥85.5085 |
| WDA Starter Package | PKR 1700 | ¥41.5327 |
| La Rouge Special Package | PKR 4900 | ¥119.7119 |
| WYLD Special Package | PKR 4900 | ¥119.7119 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 巴基斯坦
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is SUPERSTAR SMTOWN in 巴基斯坦?▼
PKR 2900 (≈ ¥70.8499/month).
Is 巴基斯坦 a cheap region?▼
About the same as the global average.